Home / Time difference / Toronto and London
Time difference between Toronto and London
Toronto
—
London
—
London is 5 hours ahead of Toronto right now.
Does the gap change?
The gap isn't fixed. Toronto and London both use daylight saving time, but they change their clocks on different dates, so the difference moves during the year:
- From around October 25, 2026: London ahead by 4 hours
- From around November 1, 2026: London ahead by 5 hours
- From around March 14, 2027: London ahead by 4 hours
- From around March 28, 2027: London ahead by 5 hours
Best time to meet
Office hours in London and Toronto overlap for about 3 hours a day, from 9 AM to 12 PM in Toronto (2 PM to 5 PM in London).
City details
Toronto to London, hour by hour
| Toronto | London | ||
|---|---|---|---|
| 12 AM | Night | 5 AM | Night |
| 1 AM | Night | 6 AM | Night |
| 2 AM | Night | 7 AM | Early or late |
| 3 AM | Night | 8 AM | Early or late |
| 4 AM | Night | 9 AM | Work hours |
| 5 AM | Night | 10 AM | Work hours |
| 6 AM | Night | 11 AM | Work hours |
| 7 AM | Early or late | 12 PM | Work hours |
| 8 AM | Early or late | 1 PM | Work hours |
| 9 AM | Work hours | 2 PM | Work hours |
| 10 AM | Work hours | 3 PM | Work hours |
| 11 AM | Work hours | 4 PM | Work hours |
| 12 PM | Work hours | 5 PM | Early or late |
| 1 PM | Work hours | 6 PM | Early or late |
| 2 PM | Work hours | 7 PM | Early or late |
| 3 PM | Work hours | 8 PM | Early or late |
| 4 PM | Work hours | 9 PM | Early or late |
| 5 PM | Early or late | 10 PM | Night |
| 6 PM | Early or late | 11 PM | Night |
| 7 PM | Early or late | 12 AM (Mon) | Night |
| 8 PM | Early or late | 1 AM (Mon) | Night |
| 9 PM | Early or late | 2 AM (Mon) | Night |
| 10 PM | Night | 3 AM (Mon) | Night |
| 11 PM | Night | 4 AM (Mon) | Night |
Based on today's clocks. Work hours are 9 AM to 5 PM.