Moon phases for the next 12 months
Times are in your time zone: UTC.
| Phase | Date and time |
|---|---|
| First Quarter | Sun, Oct 18, 4:13 PM UTC |
| Full Moon | Mon, Oct 26, 4:12 AM UTC |
| Last Quarter | Sun, Nov 1, 8:28 PM UTC |
| New Moon | Mon, Nov 9, 7:02 AM UTC |
| First Quarter | Tue, Nov 17, 11:48 AM UTC |
| Full Moon | Tue, Nov 24, 2:54 PM UTC |
| Last Quarter | Tue, Dec 1, 6:09 AM UTC |
| New Moon | Wed, Dec 9, 12:52 AM UTC |
| First Quarter | Thu, Dec 17, 5:43 AM UTC |
| Full Moon | Thu, Dec 24, 1:28 AM UTC |
| Last Quarter | Wed, Dec 30, 7:00 PM UTC |
| New Moon | Thu, Jan 7, 8:24 PM UTC |
| First Quarter | Fri, Jan 15, 8:35 PM UTC |
| Full Moon | Fri, Jan 22, 12:17 PM UTC |
| Last Quarter | Fri, Jan 29, 10:56 AM UTC |
| New Moon | Sat, Feb 6, 3:56 PM UTC |
| First Quarter | Sun, Feb 14, 7:59 AM UTC |
| Full Moon | Sat, Feb 20, 11:24 PM UTC |
| Last Quarter | Sun, Feb 28, 5:17 AM UTC |
| New Moon | Mon, Mar 8, 9:30 AM UTC |
| First Quarter | Mon, Mar 15, 4:25 PM UTC |
| Full Moon | Mon, Mar 22, 10:44 AM UTC |
| Last Quarter | Tue, Mar 30, 12:54 AM UTC |
| New Moon | Tue, Apr 6, 11:51 PM UTC |
| First Quarter | Tue, Apr 13, 10:57 PM UTC |
| Full Moon | Tue, Apr 20, 10:27 PM UTC |
| Last Quarter | Wed, Apr 28, 8:18 PM UTC |
| New Moon | Thu, May 6, 10:59 AM UTC |
| First Quarter | Thu, May 13, 4:44 AM UTC |
| Full Moon | Thu, May 20, 10:59 AM UTC |
| Last Quarter | Fri, May 28, 1:58 PM UTC |
| New Moon | Fri, Jun 4, 7:40 PM UTC |
| First Quarter | Fri, Jun 11, 10:56 AM UTC |
| Full Moon | Sat, Jun 19, 12:44 AM UTC |
| Last Quarter | Sun, Jun 27, 4:54 AM UTC |
| New Moon | Sun, Jul 4, 3:02 AM UTC |
| First Quarter | Sat, Jul 10, 6:39 PM UTC |
| Full Moon | Sun, Jul 18, 3:45 PM UTC |
| Last Quarter | Mon, Jul 26, 4:55 PM UTC |
| New Moon | Mon, Aug 2, 10:05 AM UTC |
| First Quarter | Mon, Aug 9, 4:54 AM UTC |
| Full Moon | Tue, Aug 17, 7:29 AM UTC |
| Last Quarter | Wed, Aug 25, 2:27 AM UTC |
| New Moon | Tue, Aug 31, 5:41 PM UTC |
| First Quarter | Tue, Sep 7, 6:31 PM UTC |
| Full Moon | Wed, Sep 15, 11:04 PM UTC |
| Last Quarter | Thu, Sep 23, 10:21 AM UTC |
| New Moon | Thu, Sep 30, 2:36 AM UTC |
| First Quarter | Thu, Oct 7, 11:47 AM UTC |
Questions
What is the moon phase today?
The moon picture at the top of this page shows today's phase, how much of the moon is lit and how many days since the last new moon. It updates automatically.
How long is a lunar cycle?
About 29.5 days from one new moon to the next.