Home / Sunrise & sunset / Mumbai
Sunrise and sunset in Mumbai, India
Monday, October 12
Golden hour: 6:32 AM–7:02 AM and 5:50 PM–6:19 PM
Times are local time in Mumbai. Current time in Mumbai →
Sunrise and sunset in Mumbai through the year
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Oct 1, 2026 | 6:30 AM | 6:28 PM | 11h 59m |
| Oct 15, 2026 | 6:33 AM | 6:17 PM | 11h 44m |
| Nov 1, 2026 | 6:39 AM | 6:06 PM | 11h 27m |
| Nov 15, 2026 | 6:47 AM | 6:01 PM | 11h 15m |
| Dec 1, 2026 | 6:56 AM | 6:00 PM | 11h 4m |
| Dec 15, 2026 | 7:05 AM | 6:04 PM | 10h 59m |
| Jan 1, 2027 | 7:12 AM | 6:12 PM | 11h 0m |
| Jan 15, 2027 | 7:15 AM | 6:21 PM | 11h 6m |
| Feb 1, 2027 | 7:14 AM | 6:32 PM | 11h 18m |
| Feb 15, 2027 | 7:08 AM | 6:39 PM | 11h 31m |
| Mar 1, 2027 | 6:59 AM | 6:45 PM | 11h 45m |
| Mar 15, 2027 | 6:48 AM | 6:49 PM | 12h 0m |
| Apr 1, 2027 | 6:34 AM | 6:53 PM | 12h 19m |
| Apr 15, 2027 | 6:22 AM | 6:56 PM | 12h 34m |
| May 1, 2027 | 6:12 AM | 7:01 PM | 12h 50m |
| May 15, 2027 | 6:05 AM | 7:06 PM | 13h 1m |
| Jun 1, 2027 | 6:01 AM | 7:13 PM | 13h 12m |
| Jun 15, 2027 | 6:02 AM | 7:18 PM | 13h 16m |
| Jul 1, 2027 | 6:05 AM | 7:21 PM | 13h 16m |
| Jul 15, 2027 | 6:10 AM | 7:20 PM | 13h 11m |
| Aug 1, 2027 | 6:16 AM | 7:15 PM | 13h 0m |
| Aug 15, 2027 | 6:20 AM | 7:08 PM | 12h 48m |
| Sep 1, 2027 | 6:24 AM | 6:55 PM | 12h 31m |
| Sep 15, 2027 | 6:27 AM | 6:43 PM | 12h 16m |
Calculated for 19.07°N, 72.88°E, including daylight saving time where Mumbai uses it. Times can differ by a minute or two from other sources and with terrain.
Daylight in Mumbai this year
- Longest day: June 22 (13h 17m)
- Shortest day: December 22 (10h 59m)
- Earliest sunrise: 6:01 AM on May 30
- Latest sunset: 7:21 PM on June 29
Questions
What time is sunrise in Mumbai today?
On October 12, the sun rises at 6:32 AM and sets at 6:19 PM in Mumbai, giving 11 hours 47 minutes of daylight. The times at the top of this page update every day.
When is the longest day of the year in Mumbai?
The longest day in Mumbai in 2026 is June 22, with 13 hours 17 minutes of daylight.
When is the shortest day of the year in Mumbai?
The shortest day in Mumbai in 2026 is December 22, with 10 hours 59 minutes of daylight.
When is the earliest sunrise and latest sunset in Mumbai?
The earliest sunrise in 2026 is 6:01 AM on May 30, and the latest sunset is 7:21 PM on June 29. They don't fall on the longest day because the Earth's orbit is slightly elliptical.
When is golden hour in Mumbai?
Today, golden hour in Mumbai is from sunrise (6:32 AM) to 7:02 AM in the morning, and from 5:50 PM to sunset (6:19 PM) in the evening. That's when the sun is less than 6° above the horizon and the light is soft and warm — the favorite time for photos.
What is civil twilight?
Civil twilight is when the sun is less than 6° below the horizon. It's light enough to see outdoors without lights — the 'first light' before sunrise and 'last light' after sunset shown on this page.