Home / Sunrise & sunset / Sapporo
Sunrise and sunset in Sapporo, Japan
Tuesday, October 13
Golden hour: 5:46 AM–6:24 AM and 4:19 PM–4:58 PM
Times are local time in Sapporo. Current time in Sapporo →
Sunrise and sunset in Sapporo through the year
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Oct 1, 2026 | 5:32 AM | 5:19 PM | 11h 47m |
| Oct 15, 2026 | 5:48 AM | 4:54 PM | 11h 7m |
| Nov 1, 2026 | 6:09 AM | 4:29 PM | 10h 20m |
| Nov 15, 2026 | 6:27 AM | 4:13 PM | 9h 46m |
| Dec 1, 2026 | 6:47 AM | 4:02 PM | 9h 16m |
| Dec 15, 2026 | 7:00 AM | 4:01 PM | 9h 2m |
| Jan 1, 2027 | 7:07 AM | 4:10 PM | 9h 3m |
| Jan 15, 2027 | 7:04 AM | 4:24 PM | 9h 20m |
| Feb 1, 2027 | 6:52 AM | 4:46 PM | 9h 54m |
| Feb 15, 2027 | 6:35 AM | 5:05 PM | 10h 30m |
| Mar 1, 2027 | 6:13 AM | 5:23 PM | 11h 10m |
| Mar 15, 2027 | 5:49 AM | 5:40 PM | 11h 51m |
| Apr 1, 2027 | 5:19 AM | 6:00 PM | 12h 41m |
| Apr 15, 2027 | 4:55 AM | 6:16 PM | 13h 21m |
| May 1, 2027 | 4:30 AM | 6:35 PM | 14h 4m |
| May 15, 2027 | 4:13 AM | 6:51 PM | 14h 38m |
| Jun 1, 2027 | 3:59 AM | 7:07 PM | 15h 8m |
| Jun 15, 2027 | 3:55 AM | 7:16 PM | 15h 21m |
| Jul 1, 2027 | 3:59 AM | 7:19 PM | 15h 19m |
| Jul 15, 2027 | 4:09 AM | 7:13 PM | 15h 5m |
| Aug 1, 2027 | 4:25 AM | 6:58 PM | 14h 33m |
| Aug 15, 2027 | 4:40 AM | 6:40 PM | 14h 0m |
| Sep 1, 2027 | 4:59 AM | 6:13 PM | 13h 14m |
| Sep 15, 2027 | 5:14 AM | 5:48 PM | 12h 34m |
Calculated for 43.07°N, 141.35°E, including daylight saving time where Sapporo uses it. Times can differ by a minute or two from other sources and with terrain.
Daylight in Sapporo this year
- Longest day: June 22 (15h 22m)
- Shortest day: December 22 (9h 0m)
- Earliest sunrise: 3:55 AM on June 15
- Latest sunset: 7:19 PM on June 24
Questions
What time is sunrise in Sapporo today?
On October 13, the sun rises at 5:46 AM and sets at 4:58 PM in Sapporo, giving 11 hours 12 minutes of daylight. The times at the top of this page update every day.
When is the longest day of the year in Sapporo?
The longest day in Sapporo in 2026 is June 22, with 15 hours 22 minutes of daylight.
When is the shortest day of the year in Sapporo?
The shortest day in Sapporo in 2026 is December 22, with 9 hours 0 minutes of daylight.
When is the earliest sunrise and latest sunset in Sapporo?
The earliest sunrise in 2026 is 3:55 AM on June 15, and the latest sunset is 7:19 PM on June 24. They don't fall on the longest day because the Earth's orbit is slightly elliptical.
When is golden hour in Sapporo?
Today, golden hour in Sapporo is from sunrise (5:46 AM) to 6:24 AM in the morning, and from 4:19 PM to sunset (4:58 PM) in the evening. That's when the sun is less than 6° above the horizon and the light is soft and warm — the favorite time for photos.
What is civil twilight?
Civil twilight is when the sun is less than 6° below the horizon. It's light enough to see outdoors without lights — the 'first light' before sunrise and 'last light' after sunset shown on this page.