Home / Sunrise & sunset / Tokyo
Sunrise and sunset in Tokyo, Japan
Tuesday, October 13
Golden hour: 5:46 AM–6:20 AM and 4:36 PM–5:10 PM
Times are local time in Tokyo. Current time in Tokyo →
Sunrise and sunset in Tokyo through the year
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Oct 1, 2026 | 5:36 AM | 5:27 PM | 11h 51m |
| Oct 15, 2026 | 5:47 AM | 5:08 PM | 11h 20m |
| Nov 1, 2026 | 6:03 AM | 4:48 PM | 10h 45m |
| Nov 15, 2026 | 6:17 AM | 4:36 PM | 10h 19m |
| Dec 1, 2026 | 6:33 AM | 4:29 PM | 9h 56m |
| Dec 15, 2026 | 6:44 AM | 4:30 PM | 9h 46m |
| Jan 1, 2027 | 6:51 AM | 4:38 PM | 9h 47m |
| Jan 15, 2027 | 6:51 AM | 4:50 PM | 9h 59m |
| Feb 1, 2027 | 6:43 AM | 5:08 PM | 10h 25m |
| Feb 15, 2027 | 6:30 AM | 5:22 PM | 10h 53m |
| Mar 1, 2027 | 6:13 AM | 5:36 PM | 11h 23m |
| Mar 15, 2027 | 5:54 AM | 5:48 PM | 11h 54m |
| Apr 1, 2027 | 5:30 AM | 6:02 PM | 12h 33m |
| Apr 15, 2027 | 5:10 AM | 6:14 PM | 13h 3m |
| May 1, 2027 | 4:51 AM | 6:27 PM | 13h 36m |
| May 15, 2027 | 4:38 AM | 6:39 PM | 14h 1m |
| Jun 1, 2027 | 4:28 AM | 6:52 PM | 14h 24m |
| Jun 15, 2027 | 4:26 AM | 6:59 PM | 14h 33m |
| Jul 1, 2027 | 4:29 AM | 7:02 PM | 14h 32m |
| Jul 15, 2027 | 4:37 AM | 6:58 PM | 14h 22m |
| Aug 1, 2027 | 4:49 AM | 6:47 PM | 13h 58m |
| Aug 15, 2027 | 5:00 AM | 6:33 PM | 13h 33m |
| Sep 1, 2027 | 5:13 AM | 6:11 PM | 12h 58m |
| Sep 15, 2027 | 5:24 AM | 5:51 PM | 12h 27m |
Calculated for 35.65°N, 139.75°E, including daylight saving time where Tokyo uses it. Times can differ by a minute or two from other sources and with terrain.
Daylight in Tokyo this year
- Longest day: June 22 (14h 34m)
- Shortest day: December 22 (9h 44m)
- Earliest sunrise: 4:26 AM on June 6
- Latest sunset: 7:02 PM on June 28
Questions
What time is sunrise in Tokyo today?
On October 13, the sun rises at 5:46 AM and sets at 5:10 PM in Tokyo, giving 11 hours 25 minutes of daylight. The times at the top of this page update every day.
When is the longest day of the year in Tokyo?
The longest day in Tokyo in 2026 is June 22, with 14 hours 34 minutes of daylight.
When is the shortest day of the year in Tokyo?
The shortest day in Tokyo in 2026 is December 22, with 9 hours 44 minutes of daylight.
When is the earliest sunrise and latest sunset in Tokyo?
The earliest sunrise in 2026 is 4:26 AM on June 6, and the latest sunset is 7:02 PM on June 28. They don't fall on the longest day because the Earth's orbit is slightly elliptical.
When is golden hour in Tokyo?
Today, golden hour in Tokyo is from sunrise (5:46 AM) to 6:20 AM in the morning, and from 4:36 PM to sunset (5:10 PM) in the evening. That's when the sun is less than 6° above the horizon and the light is soft and warm — the favorite time for photos.
What is civil twilight?
Civil twilight is when the sun is less than 6° below the horizon. It's light enough to see outdoors without lights — the 'first light' before sunrise and 'last light' after sunset shown on this page.